| VIN | 2T3RFREV4HW682371 |
| Stock Number | 10174 |
| Condition | USED |
| Year | 2017 |
| Make | Toyota |
| Model | RAV4 |
| Package | XLE |
| Mileage | 104,782 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | Ash |
| Base Curb Weight | 3605 lbs |
| Length, Overall | 183.5 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Roof Airbags | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Tinted Glass |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
Check out this clean ride! A 2017 Toyota RAV4 XLE that comes powered by a 2.5L 4 cylinder engine backed by an automatic transmission. This Toyota recently went through a full service and a complete detail inside and out. Features include All Wheel Drive, Bluetooth Connection, Satellite Radio, Backup Camera, Powered Moonroof and so much more! Stop in for a test drive today! Ask about our Financing Options and Extended Service Contract.
100,431 Miles,
Sport Utility,
L4, 2.5L,
OTHER,
HYBRID
Price: $24,999
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.