Body Style | Sport Utility |
Year | 2011 |
Make | Toyota |
Model | RAV4 |
Package | AWD ( LOCAL VEHICLE, SERVICE RECORDS AVAILABLE) |
Mileage | 76,254 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 2T3BF4DV9BW109012 |
Stock Number | 9406 |
Body Style | Sport Utility |
Year | 2011 |
Make | Toyota |
Model | RAV4 |
Package | AWD ( LOCAL VEHICLE, SERVICE RECORDS AVAILABLE) |
Mileage | 76,254 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 2T3BF4DV9BW109012 |
Stock Number | 9406 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Power Steering |
136,974 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
139,722 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,495
104,434 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
130,800 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.