Body Style | 4 Door |
Year | 2013 |
Make | Toyota |
Model | Prius |
Package | Two |
Mileage | 139,532 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Gray |
VIN | JTDKN3DU1D0349263 |
Stock Number | 9453 |
$10,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2013 |
Make | Toyota |
Model | Prius |
Package | Two |
Mileage | 139,532 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Gray |
VIN | JTDKN3DU1D0349263 |
Stock Number | 9453 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
82,718 Miles, 4 Door, 1.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $10,995
118,447 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, MANUAL, FLEX FUEL
Price: $6,995
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
14,781 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
124,768 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.