| VIN | 4S4BP60C787341122 |
| Stock Number | 9917 |
| Condition | USED |
| Year | 2008 |
| Make | Subaru |
| Model | Outback |
| Package | 2.5L AWD |
| Mileage | 121,037 miles |
| Body Style | Wagon |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Base Curb Weight | 3365 lbs |
| Length, Overall | 188.7 in |
| Width, Max w/o mirrors | 69.7 in |
| Height, Overall | 63.2 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Driver & front passenger dual-stage airbags (SRS)
Driver & front passenger side-impact airbags (SRS)
Side curtain airbags (SRS)
Passenger Air Bag On/Off Switch
3-point height-adjustable front seatbelts w/pretensioners & force limiters and height adjustable anchors
3-point rear seatbelts on all seating positions
LATCH child safety seat anchorage system
Rear child safety locks
Safety brake pedal system
| Power Mirrors | Vanity Mirrors |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Power Steering |
8,917 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $32,995
59,973 Miles,
Sport Utility,
L4, 2.5L; DOHC,
AUTOMATIC,
GAS
Price: $24,499
75,357 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $17,995
66,273 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $21,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.