| VIN | 1G8ZV57738F210748 |
| Stock Number | 210748 |
| Condition | USED |
| Year | 2008 |
| Make | Saturn |
| Model | Aura |
| Package | XR |
| Mileage | 96,613 miles |
| Body Style | 4 Door |
| Engine | 3.6L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gold |
| Interior | Tan |
| Base Curb Weight | 3647 lbs |
| Length, Overall | 190.9 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 57.6 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
StabiliTrak, Stability Control with traction control
Brakes, 4-wheel antilock, 4-wheel disc
Theft-deterrent system, vehicle, PASS-Key III+
Air bags, dual-stage frontal driver, frontal passenger with passenger sensing system, driver and right-front passenger side impact and front and rear outboard head curtain (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.
Safety belts, 3-point, driver and right-front passenger, height-adjustable with pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all 3 rear seating positions
| Engine- 3.6L Variable Valve Timing DOHC V6 (252 hp [187.9 kW] @ 6300 rpm- 251 lb-ft of torque [338.9 N-m] @ 3200 rpm) | Front wheel drive |
| Alternator- 125 amps | Steering- Hydraulic Power Steering (HPS) |
| Exhaust- dual stainless-steel with chrome tips | Wheels- 18 (45.7 cm) multi-spoke ultra-bright alloy |
| Tires- P225/50R18 touring- blackwall | Tire- compact spare |
| Moldings- bright window reveal | Moldings- bright bodyside |
| Headlamps- halogen composite with automatic exterior lamp control | Tail lamps- LED illumination |
| CHMSL- center high-mounted stop light- LED illumination | Daytime Running Lamps |
| Fog lamps- front projector beam | Wipers- front intermittent- controlled-cycle |
| License plate bracket- front | Door handles- bright |
| Audio system feature- Saturn Advanced Audio System with 8 speakers and 240-watt amplifier | Antenna- integral rear window |
| Seat- rear 60/40 split-folding with 2 outboard adjustable head restraints | Sill plates- front door- bright |
| Steering column- tilt and telescopic | TAPshift manual shift control- on steering wheel |
| Driver Information Center- multi-lingual- includes seven information displays (dual trip odometers- fuel range- fuel economy- average speed- outside temperature- vehicle mileage and remaining oil life)- nine-feature personalization options and 23 warning messages | Instrumentation- LED analog with speedometer- temperature- fuel- tachometer and multi-lingual Driver Information Center |
| Tire Pressure Monitor | Windows- power with driver Express-Down and Express-Up and rear passenger lockout |
| Retained accessory power | Trunk release- power- remote |
| Air conditioning- single-zone automatic climate control | Defogger- rear-window |
| Cup holders- dual front and rear (4) | Mirror- inside rearview auto-dimming with compass display |
| Visors- driver and front passenger illuminated vanity mirrors- extendable | Lighting- interior- includes overhead and door pocket ambient LED |
| Shift knob- leather-wrapped | StabiliTrak- Stability Control with traction control |
| Brakes- 4-wheel antilock- 4-wheel disc | Theft-deterrent system- vehicle- PASS-Key III+ |
| Air bags- dual-stage frontal driver- frontal passenger with passenger sensing system- driver and right-front passenger side impact and front and rear outboard head curtain (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System- children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle`s Owner`s Manual and child safety seat instructions for more safety information. | Safety belts- 3-point- driver and right-front passenger- height-adjustable with pretensioners |
| Safety belts- 3-point- rear- all seating positions | LATCH system (Lower Anchors and Top tethers for CHildren)- for child safety seats in all 3 rear seating positions |
Feel the thrill of the open road in this sleek 2008 Saturn Aura! With its powerful 3.6L V6 engine under the hood, this car is ready to take you on an exhilarating ride. The 18 multi-spoke alloy wheels and dual stainless-steel exhaust with chrome tips give this Aura a sporty look that will turn heads as you cruise by.Step inside and you`ll find a spacious interior with comfortable seating for five. The advanced audio system with eight speakers will keep you entertained while the automatic climate control keeps you cool and comfortable. Safety features like StabiliTrak stability control and dual-stage airbags provide peace of mind on every journey.Equipped with a Tire Pressure Monitor, theft-deterrent system, and 4-wheel antilock brakes, this Saturn Aura is designed to keep you safe on the road. Plus, with the available carfax report, you can purchase with confidence knowing the car`s history.Get ready to hit the road in style with this reliable and stylish 2008 Saturn Aura - the perfect blend of performance, comfort, and safety! Visit Big City Motors of Fort Pierre to shop our great deals. You can call 605-494-0324 to schedule your test drive today.
41,803 Miles,
4 Door,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $18,499
94,891 Miles,
4 Door,
V6, 3.9L,
AUTOMATIC,
GAS
Price: $7,499
99,697 Miles,
4 Door,
V3, 1.0L,
Call for Price
70,767 Miles,
4 Door,
2.4L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Price: $7,995
49,888 Miles,
4 Door,
L4, 2.0L; DOHC,
AUTOMATIC,
GAS
Price: $13,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.