| VIN | 3C7WR9CL6RG261607 |
| Stock Number | 9824 |
| Condition | USED |
| Year | 2024 |
| Make | Ram |
| Model | 3500 Chassis Cab |
| Package | Tradesman |
| Mileage | 69 miles |
| Body Style | Truck |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | GRAY |
| Base Curb Weight | 6899 lbs |
| Curb Weight - Front | 3945 lbs |
| Curb Weight - Rear | 2574 lbs |
| Length, Overall | 264.2 in |
| Width, Max w/o mirrors | 79.1 in |
| Height, Overall | 80.6 in |
| Engine | 6.7L 6 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear Child Safety Locks
| Power Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | Straight 6 Cyl. Engine |
| Power Locks | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Vanity Mirrors | Tilt Steering Wheel |
| Power Steering | Bluetooth Connection |
9,391 Miles,
Truck,
6.7L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $59,995
70,650 Miles,
Truck,
V8, 6.0L,
AUTOMATIC,
GAS
Price: $34,999
23,215 Miles,
Truck,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $32,995
79,445 Miles,
Truck,
6.7L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $48,995
110,408 Miles,
Truck,
6.7L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $24,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.