| VIN | 5N1AR2MM1DC628698 |
| Stock Number | 10079 |
| Condition | USED |
| Year | 2013 |
| Make | Nissan |
| Model | Pathfinder |
| Package | Platinum |
| Mileage | 86,965 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 19 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Brown |
| Interior | Tan |
| Base Curb Weight | 4507 lbs |
| Length, Overall | 197.2 in |
| Width, Max w/o mirrors | 77.2 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS)
Electronic brake force distribution (EBD)
Driver & front passenger advanced dual stage airbags w/seat belt & occupant classification sensors
Front seat-mounted side-impact airbags
Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
3-point front seat belts w/pretensioners, load limiters & height adjusters
2nd row 3-point height-adjustable outboard seat belts
Seat belt reminder
Child safety rear door locks
Lower anchors & tethers for children system (LATCH) -inc: (3) tether points
Around View monitor
Rear back-up sonar
Tire pressure monitor system -inc: individual tire display
Easy-fill tire alert
| 3.5L V6 engine | Xtronic continuously variable transmission (CVT) |
| All-mode 4x4-i intuitive all wheel drive system | Hitch receiver & 7-pin trailer harness |
| Front tow hook | Independent strut front suspension |
| Independent multi-link rear suspension | Front/rear stabilizer bars |
| Speed-sensitive pwr rack & pinion steering | 4-wheel pwr vented disc brakes |
| 20 x 7.5 metallic painted alloy wheels | P235/55R20 all-season tires |
| Temporary spare tire w/steel wheel | Painted roof rails |
| Chrome body side molding | Body-color bumpers |
| Front chin spoiler | Rear roof spoiler |
| Chrome grille | Auto on/off headlights w/auto hazard system |
| Fog lamps | Folding body-color pwr heated mirrors w/memory |
| Rear privacy glass | Speed-sensitive variable intermittent windshield wipers |
| Rear window fixed intermittent wiper w/washer | Chrome door handles |
| XM satellite radio | Front bucket seats -inc: 8-way pwr driver seat w/pwr lumbar & driver seat memory- 4-way pwr front passenger seat- adjustable head restraints |
| Heated/cooled front seats | Heated rear seats |
| 2nd row 60/40 fold-flat bench seat w/manual slide/recline -inc: adjustable head restraints | 2nd row fold-down center armrest -inc: storage- (2) cup holders |
| 2nd row latch and glide system for access to 3rd row seating | 3rd row 50/50 fold-flat split bench seat w/adjustable head restraints |
| Leather seating surfaces w/double stitch | Center console w/armrest |
| Stainless steel front/rear kick plates | Pwr tilt/telescopic steering column w/memory |
| Advanced Drive-Assist Display w/trip computer | Outside temp display |
| 7-inch color multi info display | Remote engine start |
| Pwr windows -inc: front seat auto up/down- illuminated front switches | Power liftgate release |
| Security system | Tri-zone auto climate control |
| Rear center console vent | Rear window defroster w/timer |
| Illuminated locking glove box | (2) 12V pwr outlets |
| Overhead console w/sunglass storage | Visors w/extenders & illuminated vanity mirrors |
| Interior welcome lighting | Rear reading lamps |
| Leather shift knob | Cargo area under-floor storage |
| (8) cargo hooks | 4-wheel anti-lock braking system (ABS) |
| Electronic brake force distribution (EBD) | Driver & front passenger advanced dual stage airbags w/seat belt & occupant classification sensors |
| Front seat-mounted side-impact airbags | Roof-mounted side-impact curtain airbags for all rows w/rollover sensor |
| 3-point front seat belts w/pretensioners- load limiters & height adjusters | 2nd row 3-point height-adjustable outboard seat belts |
| Seat belt reminder | Child safety rear door locks |
| Lower anchors & tethers for children system (LATCH) -inc: (3) tether points | Around View monitor |
| Rear back-up sonar | Tire pressure monitor system -inc: individual tire display |
| Easy-fill tire alert |
Saddle up and hit the road in this rugged 2013 Nissan Pathfinder! Equipped with a mighty 3.5L V6 engine and Xtronic CVT transmission, this car is ready to take on any adventure. The All-mode 4x4-i intuitive all-wheel-drive system ensures that no terrain is off-limits, while the hitch receiver and 7-pin trailer harness make towing a breeze.Striking 20 metallic painted alloy wheels and chrome accents give this Pathfinder a bold look, while the spacious interior features luxurious leather seating with heated/cooled front seats and heated rear seats for ultimate comfort. Stay connected with XM satellite radio and the Advanced Drive-Assist Display, and enjoy the convenience of features like remote engine start and a power liftgate.With safety features like the Around View monitor and rear back-up sonar, you can drive with peace of mind. Plus, a Carfax report is available for added assurance. So whether you`re navigating city streets or tackling off-road trails, this Nissan Pathfinder is the perfect companion for your next journey! Visit Big City Motors to shop our great deals. You can call 605-338-8001 to schedule your test drive today.
84,365 Miles,
Sport Utility,
V6, 3.5L; DOHC,
AUTOMATIC,
GAS
Price: $24,999
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.