| VIN | 5XYP3DHC0LG083715 |
| Stock Number | 10308 |
| Condition | USED |
| Year | 2020 |
| Make | Kia |
| Model | Telluride |
| Package | EX |
| Mileage | 113,618 miles |
| Body Style | Sport Utility |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Base Curb Weight | 4255 lbs |
| Length, Overall | 196.9 in |
| Width, Max w/o mirrors | 78.3 in |
| Height, Overall | 68.9 in |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Highway Driving Assist (HDA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Parking Distance Warning Rear Parking Sensors
Blind Spot
Forward Collision-Avoidance Assist (FCA)
Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor w/Parking Guidance Dynamic (RVM w/PG) Back-Up Camera
| Adaptive Cruise Control | EX AWD EX |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Alloy | Center Console |
| AM/FM Radio | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Bluetooth Connection | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Front & Rear Cupholders | Low Oil Level Warn Light |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Compact Spare Tire | Power Steering |
| Ext Service Contract Avl | Financing Available |
8,455 Miles,
Sport Utility,
V6, 3.8L; DOHC,
AUTOMATIC,
GAS
Price: $36,799
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.