Body Style | 4 Door |
Year | 2016 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 31,137 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | KNDJN2A24G7341355 |
Stock Number | 9390 |
Body Style | 4 Door |
Year | 2016 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 31,137 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | KNDJN2A24G7341355 |
Stock Number | 9390 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Front Wheel Drive |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
52,524 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
86,587 Miles, Wagon, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
139,213 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
14,781 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.