Body Style | Wagon |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 86,587 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREEN |
Interior | BLACK |
VIN | KNDJT2A50D7624329 |
Stock Number | 9500 |
Body Style | Wagon |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 86,587 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREEN |
Interior | BLACK |
VIN | KNDJT2A50D7624329 |
Stock Number | 9500 |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
52,524 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Call for Price
139,213 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
31,137 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.