| VIN | 5XXGU4L12KG333221 |
| Stock Number | 9726 |
| Condition | USED |
| Year | 2019 |
| Make | Kia |
| Model | Optima |
| Package | EX |
| Mileage | 43,130 miles |
| Body Style | 4 Door |
| Engine | 1.6L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 37 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 3285 lbs |
| Length, Overall | 191.1 in |
| Width, Max w/o mirrors | 73.2 in |
| Height, Overall | 57.7 in |
| Engine | 1.6L 4 Cyl. Gas |
| Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Parking Distance Warning Rear Parking Sensors
Blind-Spot Collision Warning Blind Spot
Forward Collision-Avoidance Assist (FCA)
Rear Cross-Traffic Collision Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor with Parking Guidance Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Leather Seats |
| Heated Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
41,803 Miles,
4 Door,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $18,499
94,891 Miles,
4 Door,
V6, 3.9L,
AUTOMATIC,
GAS
Price: $7,499
99,697 Miles,
4 Door,
V3, 1.0L,
Call for Price
70,767 Miles,
4 Door,
2.4L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Price: $7,995
49,888 Miles,
4 Door,
L4, 2.0L; DOHC,
AUTOMATIC,
GAS
Price: $13,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.