| Total Price: | Call for Pricing |
| VIN | 1J4RG5GT8AC122275 |
| Stock Number | 9995 |
| Condition | USED |
| Year | 2010 |
| Make | Jeep |
| Model | Commander |
| Package | Limited |
| Mileage | 121,313 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 5185 lbs |
| Length, Overall | 188.5 in |
| Width, Max w/o mirrors | 74.8 in |
| Height, Overall | 72.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Pwr 4-wheel anti-lock disc brakes w/brake assist
Driver/front passenger advanced multistage airbags w/occupant sensors
Side airbags
Front & rear side curtain airbags
3-point rear center seat belt
Child seat upper tether anchorages
LATCH-ready child seat anchor system
Child safety rear door locks
Dual note horn
ParkSense rear park assist system
ParkView rear backup camera
Tire pressure monitoring display
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| Premium Audio System | 12V Power Outlet |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | Adjustable Pedals |
| Sunroof | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection |
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
13,457 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $28,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.