| VIN | 5J6RM4H35DL016680 |
| Stock Number | 10142 |
| Condition | USED |
| Year | 2013 |
| Make | Honda |
| Model | CR-V |
| Package | LX |
| Mileage | 71,939 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLUE |
| Base Curb Weight | 3426 lbs |
| Length, Overall | 178.3 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 65.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Hill start assist
Anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Daytime running lights (DRL)
Dual-stage, multiple-threshold front airbags
Front side-impact airbags w/passenger-side occupant position detection system
Front/rear side curtain airbags w/rollover sensor
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
Lower anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system
| 2.4L DOHC MPFI 16-valve i-VTEC I4 engine | Drive-by-Wire throttle system |
| 5-speed automatic transmission w/OD | Real-Time AWD |
| MacPherson strut front suspension | Multi-link rear suspension |
| Front & rear stabilizer bars | Motion-adaptive electric pwr rack-and-pinion steering |
| Pwr front ventilated/rear solid disc brakes | 16 styled steel wheels |
| P215/70SR16 all-season tires | Compact spare tire |
| Chrome grille | Multi-reflector halogen headlamps w/auto-off |
| Full-length tail lights | Folding pwr mirrors |
| Heat-rejecting green-tinted glass | 2-speed intermittent windshield wipers |
| Rear intermittent wiper w/washer | Black door handles |
| Reclining cloth front bucket seats -inc: driver manual height adjustment- adjustable active head restraints | 60/40 split sliding fold & tumble forward rear seats w/rear center armrest |
| Tilt & telescopic steering column | Instrument panel w/blue & white backlit gauges |
| Maintenance Minder system | Instrument panel-mounted shifter |
| Pwr windows w/driver auto-up/down | Remote fuel filler door release |
| Immobilizer theft-deterrent system | Air conditioning w/air-filtration system |
| Rear seat heater ducts | Rear window defroster |
| (8) cup holders | 12V pwr outlets -inc: front- center console |
| Conversation mirror w/sunglasses holder | Dual visor vanity mirrors |
| Driver-side garment hook | Map lights |
| Cargo area light | Door pocket storage bins |
| (4) cargo area tie-down anchors | Hill start assist |
| Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Brake assist |
| Vehicle Stability Assist (VSA) w/traction control | Advanced Compatibility Engineering (ACE) body structure |
| Daytime running lights (DRL) | Dual-stage- multiple-threshold front airbags |
| Front side-impact airbags w/passenger-side occupant position detection system | Front/rear side curtain airbags w/rollover sensor |
| 3-point seat belts in all seating positions -inc: front automatic tensioning system- front adjustable seat belt anchors | Lower anchors & tethers for children (LATCH) |
| Child-proof rear door locks | Tire pressure monitoring system |
Visit Big City Motors to shop our great deals. You can call 605-338-8001 to schedule your test drive today.
51,463 Miles,
Sport Utility,
L4, 1.5L; DOHC,
AUTOMATIC,
Price: $24,499
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.