| VIN | 1GKS2HKC9FR557619 |
| Stock Number | 557619 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Yukon XL |
| Package | SLT |
| Mileage | 177,126 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Interior | Gray |
| Curb Weight - Front | 2887 lbs |
| Curb Weight - Rear | 2888 lbs |
| Length, Overall w/rear bumper | 224.30 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitor System (does not apply to spare tire)
| Engine- 5.3L EcoTec3 V8 with Active Fuel Management- Direct Injection and Variable Valve Timing- includes aluminum block construction (355 hp [265 kW] @ 5600 rpm- 383 lb-ft of torque [518 N-m] @ 4100 rpm) | Rear axle- 3.08 ratio |
| Suspension Package- Premium Smooth Ride | Keyless start- push button start |
| Differential- heavy-duty locking rear | Transfer case- active- single-speed- electronic Autotrac with rotary controls- does not include neutral. Cannot be dinghy towed. (Not available with 2WD models or (NHT) HD Trailering Package.) |
| Alternator- 150 amps | 4-wheel drive |
| Trailering equipment- heavy-duty includes trailering hitch platform- 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver | Cooling- auxiliary external transmission oil cooler- heavy-duty air-to-oil |
| Cooling- external engine oil cooler- heavy-duty air-to-oil integral to driver side of radiator | GVWR- 7500 lbs. (3402 kg) (Standard on 4WD models.) |
| Suspension- front coil-over-shock with stabilizer bar | Suspension- rear multi-link with coil springs |
| Steering- power | Powertrain grade braking |
| Brakes- VAC power- with VSES | Exhaust- aluminized stainless-steel muffler and tailpipe |
| Tools- mechanical jack and wheel wrench stored in rear quarter trim | Hill Start Assist Brakes |
| Tire carrier- lockable outside spare winch-type mounted under frame at rear | Headlamps- halogen projector |
| Fog lamps | Mirrors- outside heated power-adjustable- power-folding and driver-side auto-dimming- body-color with integrated turn signal indicators and ground illumination. |
| Windshield style- acoustic laminated glass | Wipers- front rain-sensing- intermittent |
| Liftgate- power | Wiper- rear |
| Audio system feature- Bose premium 9-speaker system with subwoofer in center console | Antenna- integral in rear quarter glass |
| Wireless charging (Only on vehicles built after 10-5-14. Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses.) | Seats- heated second row |
| Cargo net | Floor covering- color-keyed carpeting |
| Steering column- power tilt and telescopic | Display- driver instrument information enhanced- multi-color |
| Instrumentation- analog with speedometer- odometer with trip odometer- fuel level- voltmeter- engine temperature- oil pressure- tachometer- compass and outside temperature gauge | Windows- power all express down- front express up |
| Universal Home Remote includes garage door opener- programmable | Climate control- tri-zone automatic with individual climate settings for driver- right-front passenger and rear passengers |
| Defogger- rear-window electric | Theft-deterrent system- vehicle- PASS-Key III |
| Power outlet- 110-volt- 1.1 Amp- 150 Watt | Power outlets- 5 auxiliary- 12-volt includes outlets in the instrument panel- console- back of the console- 1 in 3rd row and 1 in the cargo area. |
| Mirror- inside rearview auto-dimming | Assist handles- all seats |
| Lighting- interior with dome light driver- and passenger-side door switch with delayed entry feature- cargo lights- door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Lighting- interior includes courtesy lighting with theater dimming- lighting for front and rear door handles- front and rear passenger footwells and door storage area |
| Brakes- 4-wheel antilock- 4-wheel disc | StabiliTrak- stability control system with brake assist- includes traction control |
| Daytime Running Lamps- with automatic exterior lamp control | Air bags- frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| Safety Alert Seat | Passenger Sensing System sensor indicator inflatable restraint- front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
| LATCH system (Lower Anchors and Top tethers for Children)- for child safety seats; lower anchors and top tethers located in all second row seating positions- top tethers located in third row seating positions | Parking assist front and rear |
| Rear Cross-Traffic Alert | Rear Vision Camera |
| Side Blind Zone Alert with Lane Change Alert | Tire Pressure Monitor System (does not apply to spare tire) |
Hop into this vibrant, fiery red 2015 GMC Yukon XL and get ready for the ride of a lifetime! With a powerful 5.3L EcoTec3 V8 engine under the hood, this beast is ready to roar down the road with 355 horsepower and 383 lb-ft of torque at your command. Whether you`re cruising around town or hitting the trails with the 4-wheel drive system, this Yukon XL is sure to impress.Equipped with a premium smooth ride suspension package, every trip in this SUV will feel like a joyride. The push-button start makes getting on the road a breeze, while the heavy-duty locking rear differential ensures maximum traction when you need it most. Plus, with features like the Bose premium sound system, heated second-row seats, and a power liftgate, you`ll be riding in style and comfort every mile of the way.Safety is a top priority with this Yukon XL, featuring a rear vision camera, rear cross-traffic alert, and side blind zone alert. With the available Carfax report, you can hit the road with confidence knowing the history of this beauty. Don`t miss out on the opportunity to make this red hot GMC Yukon XL yours today! Visit Big City Motors of Fort Pierre to shop our great deals. You can call 605-494-0324 to schedule your test drive today.
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
16,878 Miles,
Sport Utility,
L4, 2.4L; DOHC,
AUTOMATIC,
HYBRID
Price: $31,995
13,457 Miles,
Sport Utility,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $28,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.