Body Style | Pickup - Full Size |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 100,972 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Cardinal Red |
Interior | Jet Black |
VIN | 1GTV2NECXHZ119021 |
Stock Number | 9344 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 100,972 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Cardinal Red |
Interior | Jet Black |
VIN | 1GTV2NECXHZ119021 |
Stock Number | 9344 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Adjustable Pedals | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
132,092 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $11,995
144,739 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
185,880 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.