| Total Price: | Call for Pricing |
| VIN | 1FTBR2YG2NKA62264 |
| Stock Number | 9999 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Transit Cargo Van |
| Mileage | 70,228 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 5265 lbs |
| Curb Weight - Front | 3117 lbs |
| Curb Weight - Rear | 2064 lbs |
| Length, Overall | 219.9 in |
| Width, Max w/o mirrors | 81.3 in |
| Height, Overall | 82.2 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Lane-Keeping System Lane Departure Warning
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
41,803 Miles,
4 Door,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $18,499
94,891 Miles,
4 Door,
V6, 3.9L,
AUTOMATIC,
GAS
Price: $7,499
99,697 Miles,
4 Door,
V3, 1.0L,
Call for Price
70,767 Miles,
4 Door,
2.4L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Price: $7,995
49,888 Miles,
4 Door,
L4, 2.0L; DOHC,
AUTOMATIC,
GAS
Price: $13,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.