| Selling Price: | $34,995 |
| REDUCED PRICE: | -$1,000 |
| Price: | $33,995 |
| DOC FEE: | +$200 |
| Total Price: | $34,195 |
| VIN | 3FRNF7FJ9CV304620 |
| Stock Number | 9384 |
| Condition | USED |
| Year | 2012 |
| Make | Ford |
| Model | Super Duty F-750 Straight Frame |
| Package | XL |
| Mileage | 54,032 miles |
| Body Style | Truck |
| Engine | 6.7L 6 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Blue |
| Interior | Steel Gray |
| Curb Weight - Front | 5717 lbs |
| Curb Weight - Rear | 2942 lbs |
| Length, Overall w/o rear bumper | 440.6 in |
| Width, Max w/o mirrors | 96.7 in |
| Height, Overall | 94.3 in |
| Engine | 6.7L 6 Cyl. Diesel |
| Engine Displacement | 6.7L |
Safety belts w/fixed D-rings
Emergency flasher
Dual electric horns
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Wheel Drive |
| Straight 6 Cyl. Engine | Trip Computer |
| Intermittent Wipers | Vanity Mirrors |
| Tilt Steering Wheel |
| $35,195 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
70,650 Miles,
Truck,
V8, 6.0L,
AUTOMATIC,
GAS
Price: $34,999
23,215 Miles,
Truck,
6.2L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $33,995
79,445 Miles,
Truck,
6.7L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $48,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.