| VIN | 1FT7X2B68GEA21750 |
| Stock Number | 10279 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XLT |
| Mileage | 77,884 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver |
| Interior | Steel |
| Base Curb Weight | 6733 lbs |
| Curb Weight - Front | 3938 lbs |
| Curb Weight - Rear | 2793 lbs |
| Length, Overall | 248.6 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Wheels - Alloy | Center Console |
| AM/FM Radio | Adjustable Pedals |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Tachometer | Trip Odometer |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Fold Down Rear Seat | Front Cupholders |
| Low Oil Level Warn Light | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
74,631 Miles,
Pickup - Full Size,
L6, 6.7L,
AUTOMATIC,
DIESEL
Price: $35,799
130,497 Miles,
Pickup - Full Size,
V8, 6.7L,
AUTOMATIC,
DIESEL
Price: $23,999
63,107 Miles,
Pickup - Full Size,
V6, 2.7L,
AUTOMATIC,
GAS
Price: $29,799
49,177 Miles,
Pickup - Full Size,
L6, 3.0L,
AUTOMATIC,
DIESEL
Price: $38,999
39,792 Miles,
Pickup - Full Size,
V8, 6.6L,
AUTOMATIC,
DIESEL
Price: $49,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.