Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT Utility Box Plow Truck *LOW MILES!* ONE OWNER |
Mileage | 38,189 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Gray Leather |
VIN | 1FD7X2B69FEB13069 |
Stock Number | 8809 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT Utility Box Plow Truck *LOW MILES!* ONE OWNER |
Mileage | 38,189 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Gray Leather |
VIN | 1FD7X2B69FEB13069 |
Stock Number | 8809 |
*CLEAN CARFAX* | 3rd Party Inspected |
Fully Serviced | Utility Box |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Bumper | Trailer Hitch - Receiver |
Wheels - Alloy | Center Console |
AM/FM Radio | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Bed Rail Bars | Grill Guard |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Steer Wheel Cruise Cntrl |
Vanity Mirrors | 5th Wheel Plate |
Bedliner - Drop-In | Cab Roof Lights |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Tail Gate Protector | Tool Box |
Trailering Brake | Trans Temp Gauge |
Four Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Steering |
Tow Package | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $11,995
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
132,092 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
144,739 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
185,880 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.