| VIN | 1FD7X2B69FEB13069 |
| Stock Number | 8809 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XLT |
| Mileage | 38,189 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Interior | Gray Leather |
| Base Curb Weight | 6733 lbs |
| Curb Weight - Front | 3938 lbs |
| Curb Weight - Rear | 2793 lbs |
| Length, Overall | 248.6 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.3 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
| *CLEAN CARFAX* | 3rd Party Inspected |
| Fully Serviced | Utility Box |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Trailer Hitch - Bumper | Trailer Hitch - Receiver |
| Wheels - Alloy | Center Console |
| AM/FM Radio | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Roof Airbags | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Bed Rail Bars | Grill Guard |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Body Color Bumpers | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | 5th Wheel Plate |
| Bedliner - Drop-In | Cab Roof Lights |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Tail Gate Protector | Tool Box |
| Trailering Brake | Trans Temp Gauge |
| Four Wheel Drive | Full-size Spare Tire |
| Off Road Package | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
| One Owner |
74,631 Miles,
Pickup - Full Size,
L6, 6.7L,
AUTOMATIC,
DIESEL
Price: $36,999
130,497 Miles,
Pickup - Full Size,
V8, 6.7L,
AUTOMATIC,
DIESEL
Price: $23,999
112,352 Miles,
Pickup - Full Size,
V8, 5.3L,
AUTOMATIC,
GAS
Price: $16,999
63,107 Miles,
Pickup - Full Size,
V6, 2.7L,
AUTOMATIC,
GAS
Price: $30,999
49,177 Miles,
Pickup - Full Size,
L6, 3.0L,
AUTOMATIC,
DIESEL
Price: $38,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.