| VIN | 1FTZR45E72PA22015 |
| Stock Number | 9764 |
| Condition | USED |
| Year | 2002 |
| Make | Ford |
| Model | Ranger |
| Package | Edge |
| Mileage | 92,893 miles |
| Body Style | Pickup - Compact |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Curb Weight - Front | 2143 lbs |
| Curb Weight - Rear | 1456 lbs |
| Length, Overall w/o rear bumper | 201.7 in |
| Width, Max w/o mirrors | 70.3 in |
| Height, Overall | 67.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
Driver & front passenger airbags w/manual passenger-side deactivation switch
Adjustable height front shoulder safety belts w/top release
Dual-note horn
| Tow Hooks | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Intermittent Wipers | Power Steering |
77,009 Miles,
Pickup - Compact,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,995
127,478 Miles,
Pickup - Compact,
V6, 3.6L; DOHC,
AUTOMATIC,
GAS
Price: $18,999
86,663 Miles,
Pickup - Compact,
V6, 3.5L,
GAS
Price: $29,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.