Body Style | 2 Door |
Year | 2017 |
Make | Ford |
Model | Mustang |
Package | EcoBoost Premium |
Mileage | 38,720 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1FA6P8THXH5267138 |
Stock Number | 9556 |
$20,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 2 Door |
Year | 2017 |
Make | Ford |
Model | Mustang |
Package | EcoBoost Premium |
Mileage | 38,720 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1FA6P8THXH5267138 |
Stock Number | 9556 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
1,712 Miles, 2 Door, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $79,995
55,835 Miles, 2 Door, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,995
27,852 Miles, 2 Door, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,995
82,810 Miles, 2 Door, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,995
56,497 Miles, 2 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.