| VIN | 1FA6P8JZ2G5524447 |
| Stock Number | 9457 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Mustang |
| Package | Shelby GT350 |
| Mileage | 11,046 miles |
| Body Style | 2 Door |
| Engine | 5.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Manual |
| Drive Type | Rear Wheel |
| Color | Black |
| Interior | Black |
| Base Curb Weight | 3760 lbs |
| Length, Overall | 188.9 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 54.2 in |
| Engine | 5.2L 8 Cyl. Gas |
| Engine Displacement | 5.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Power Windows | Intermittent Wipers |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Leather Wrapped Steering |
| Power Steering |
40,001 Miles,
2 Door,
V6, 4.0L,
OTHER,
Call for Price
143,584 Miles,
2 Door,
V8, 4.6L,
OTHER,
Call for Price
53,803 Miles,
2 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $25,995
9,135 Miles,
2 Door,
V8, 6.4L,
GAS
Price: $38,799
9,578 Miles,
2 Door,
V8, 6.2L,
Price: $66,900
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.