Body Style | 4 Door |
Year | 2009 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 126,026 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 3FAHP07Z39R155552 |
Stock Number | 9563 |
Body Style | 4 Door |
Year | 2009 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 126,026 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 3FAHP07Z39R155552 |
Stock Number | 9563 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering |
51,262 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
170,604 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
54,241 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
46,834 Miles, 4 Door, 3.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,495
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.