| VIN | 1FM5K8HT8HGC05478 |
| Stock Number | B9008 |
| Condition | USED |
| Year | 2017 |
| Make | Ford |
| Model | Explorer |
| Package | Platinum |
| Mileage | 108,479 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Interior | Medium Soft Ceramic |
| Base Curb Weight | 4901 lbs |
| Length, Overall | 198.3 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Active Park Assist Automated Parking Sensors
BLIS Blind Spot
Forward Collision Warning and Cross Traffic Alert
Collision Warning-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
| Platinum 4WD Platinum | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Wheels - Alloy |
| Center Console | AM/FM Radio |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Bluetooth Connection | Navigation System |
| Satellite Radio | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Floor Mats | Front & Rear Cupholders |
| Front Cupholders | Low Oil Level Warn Light |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Psngr Arbg On/Off Cntrl | Full-size Spare Tire |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
27,407 Miles,
Sport Utility,
L4, 2.3L,
AUTOMATIC,
GAS
Price: $28,799
41,285 Miles,
Sport Utility,
L4, 2.3L,
AUTOMATIC,
GAS
Price: $39,999
65,230 Miles,
Sport Utility,
L4, 2.3L,
AUTOMATIC,
GAS
Price: $23,999
119,820 Miles,
Sport Utility,
V6, 3.5L,
AUTOMATIC,
GAS
Price: $13,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.