| VIN | 1FMCU9HD7JUC59801 |
| Stock Number | C59801 |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 88,806 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White |
| Interior | White |
| Base Curb Weight | 3668 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Engine: 1.5L EcoBoost -inc: auto start-stop technology | 3.51 Axle Ratio |
| GVWR: TBD | 50-State Emissions System |
| Transmission w/Driver Selectable Mode and Oil Cooler | Automatic Full-Time Four-Wheel Drive |
| Battery w/Run Down Protection | Gas-Pressurized Shock Absorbers |
| Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
| 15.7 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
| Short And Long Arm Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS- Front Vented Discs- Brake Assist- Hill Hold Control and Electric Parking Brake |
| Brake Actuated Limited Slip Differential | Steel Spare Wheel |
| Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | Black Rear Bumper |
| Gray Bodyside Cladding and Gray Wheel Well Trim | Chrome Side Windows Trim |
| Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
| Fixed Rear Window w/Wiper- Heated Wiper Park and Defroster | Deep Tinted Glass |
| Fully Galvanized Steel Panels | Colored Grille w/Chrome Surround |
| Power Liftgate Rear Cargo Access | LED Brakelights |
| Front Fog Lamps | Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Laminated Glass | 6 Speakers |
| Integrated Roof Antenna | 1 LCD Monitor In The Front |
| Driver Seat | Passenger Seat |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Manual Tilt/Telescoping Steering Column |
| Leather/Metal-Look Steering Wheel | Front Cupholder |
| Rear Cupholder | Compass |
| Keypad | Remote Releases -Inc: Power Cargo Access |
| Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
| HVAC -inc: Underseat Ducts and Console Ducts | Illuminated Glove Box |
| Driver Foot Rest | Full Cloth Headliner |
| Interior Trim -inc: Colored Instrument Panel Insert- Metal-Look Door Panel Insert- Colored Console Insert and Chrome/Metal-Look Interior Accents | Leatherette Door Trim Insert |
| Leather/Metal-Look Gear Shifter Material | Day-Night Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage- Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
| Front Map Lights | Fade-To-Off Interior Lighting |
| Carpet Floor Trim | Cargo Area Concealed Storage |
| Cargo Space Lights | FOB Controls -inc: Keyfob Cargo Access |
| Interior Concealed Storage- Driver / Passenger And Rear Door Bins- 2nd Row Underseat Storage and Audio Media Storage | Delayed Accessory Power |
| Driver Information Center | Outside Temp Gauge |
| Analog Appearance | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
| Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
| Seats w/Leatherette Back Material | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Perimeter Alarm | 4 12V DC Power Outlets |
| Air Filtration | Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
| Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter- Audio Volume Limiter- Early Low Fuel Warning- Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point- Height Adjusters and Pretensioners |
| Back-Up Camera |
Get ready to escape the ordinary in this white 2018 Ford Escape! This sleek SUV is powered by a 1.5L EcoBoost engine with auto start-stop technology, ensuring a smooth and efficient driving experience every time. With automatic full-time four-wheel drive, you can conquer any road with confidence. The stylish exterior features fog lamps, power liftgate, and LED brakelights for added visibility. Inside, you`ll find a comfortable cabin with leather seats, dual-zone automatic air conditioning, and a power sunroof for a luxurious touch. The 60/40 split-bench rear seats offer versatile seating options for both passengers and cargo. Stay connected on the go with the integrated touchscreen display and SYNC communication system. Safety is a top priority with rear parking sensors, airbags throughout, and a back-up camera. Plus, peace of mind comes with a Carfax report available for this vehicle. Don`t miss out on this feature-packed Ford Escape - the perfect blend of style, performance, and functionality in one stunning package! Visit Big City Motors of Fort Pierre to shop our great deals. You can call 605-494-0324 to schedule your test drive today.
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
39,153 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $21,999
34,708 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $22,799
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.