Body Style | Van - Full Size |
Year | 2012 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 92,863 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1FTNE1EW6CDB17055 |
Stock Number | 9472 |
Body Style | Van - Full Size |
Year | 2012 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 92,863 |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1FTNE1EW6CDB17055 |
Stock Number | 9472 |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Tilt Steering Wheel | Power Steering |
47,364 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,995
173,530 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
159,556 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
181,686 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.