| VIN | 1C4RDJDG2NC174151 |
| Stock Number | 9316 |
| Condition | USED |
| Year | 2022 |
| Make | Dodge |
| Model | Durango |
| Package | GT |
| Mileage | 12,572 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Knuckle Clearcoat |
| Interior | Black |
| Base Curb Weight | 4986 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Blind Spot Detection Blind Spot
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| *CLEAN CARFAX* | 3rd Party Inspected |
| Fully Serviced | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Trailer Hitch - Bumper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Mud Flaps |
| Rear Air & Heat | Rear Radio Controls |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Body Color Grill |
| Body Color Side Molding | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Trailering Brake |
| Trans Temp Gauge | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | Tow Package |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available | One Owner |
12,364 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $46,995
44,552 Miles,
Sport Utility,
V8, 5.7L,
Price: $36,999
42,393 Miles,
Sport Utility,
V6, 3.6L,
AUTOMATIC,
GAS
Price: $29,999
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.