| VIN | 1GNSKCKC2GR423459 |
| Stock Number | 10329 |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LTZ |
| Mileage | 158,045 miles |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | BLACK |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/rear bumper | 204.00 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
| Collision Alert | Full Size Spare Tire |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Alloy | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Center Storage Armrest | Cooled Driver Seat |
| Cooled Passenger Seat | Cooled Rear Seat |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Lockable Glove Box |
| Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Psngr Arbg On/Off Cntrl | Remote Start |
| Four Wheel Drive | Power Steering |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
62,701 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $69,999
105,988 Miles,
Sport Utility,
V8, 5.3L,
AUTOMATIC,
Price: $22,999
90,372 Miles,
Sport Utility,
L4, 2.0L,
AUTOMATIC,
GAS
Price: $15,799
54,722 Miles,
Sport Utility,
V3, 1.5L,
AUTOMATIC,
GAS
Price: $20,799
117,662 Miles,
Sport Utility,
V6, 3.0L,
AUTOMATIC,
GAS
Price: $21,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.