Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Suburban |
Package | Commercial |
Mileage | 76,048 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1GNSKKECXHR213599 |
Stock Number | 9483A |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Suburban |
Package | Commercial |
Mileage | 76,048 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1GNSKKECXHR213599 |
Stock Number | 9483A |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Running Boards |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection |
141,096 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,995
104,434 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
130,800 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $8,995
74,537 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.