Body Style | Pickup - Full Size |
Year | 2017 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck |
Mileage | 43,183 |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | 1GCNKNEH1HZ152811 |
Stock Number | 9382 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Work Truck |
Mileage | 43,183 |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | 1GCNKNEH1HZ152811 |
Stock Number | 9382 |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
V6 Cyl. Engine | Power Locks |
Split Bench Seating | Tilt Steering Wheel |
Power Steering |
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
190,260 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,900
135,478 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
129,070 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
89,006 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.