Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 157,544 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | 1G1ZE5ST0HF258579 |
Stock Number | 9410 |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 157,544 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black |
Interior | Black |
VIN | 1G1ZE5ST0HF258579 |
Stock Number | 9410 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Bluetooth Connection | Compact Spare Tire |
77,497 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
82,718 Miles, 4 Door, 1.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $10,995
118,447 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, MANUAL, FLEX FUEL
Price: $6,995
75,248 Miles, 4 Door, 1.0L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.