| VIN | 2G1WB58K579391033 |
| Stock Number | 391033 |
| Condition | USED |
| Year | 2007 |
| Make | Chevrolet |
| Model | Impala |
| Package | LS |
| Mileage | Call for Miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 21 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | RED |
| Interior | GRAY |
| Base Curb Weight | 3555 lbs |
| Length, Overall | 200.4 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.7 in |
| Engine | 3.5L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.5L |
Door locks, rear child security
Trunk emergency release handle
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Power Mirrors | Vanity Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Power Driver Seat | Tilt Steering Wheel |
| Power Steering | Compact Spare Tire |
3.5L V6, Automatic, Power Windows & Locks , Fleet Maintained.
41,803 Miles,
4 Door,
L4, 2.5L; DOHC,
OTHER,
GAS
Price: $18,499
94,891 Miles,
4 Door,
V6, 3.9L,
AUTOMATIC,
GAS
Price: $7,499
99,697 Miles,
4 Door,
V3, 1.0L,
Call for Price
70,767 Miles,
4 Door,
2.4L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Price: $7,995
49,888 Miles,
4 Door,
L4, 2.0L; DOHC,
AUTOMATIC,
GAS
Price: $13,799
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.