Body Style | Van - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Express Passenger |
Package | LT |
Mileage | 47,364 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Silver |
Interior | Gray |
VIN | 1GAZGPFGXG1253842 |
Stock Number | 9441 |
$29,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Van - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Express Passenger |
Package | LT |
Mileage | 47,364 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Silver |
Interior | Gray |
VIN | 1GAZGPFGXG1253842 |
Stock Number | 9441 |
Vanity Mirrors | Traction Control |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | 3rd Row Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.