| VIN | 1GCZGGFG0L1267640 |
| Stock Number | 9762 |
| Condition | USED |
| Year | 2020 |
| Make | Chevrolet |
| Model | Express Cargo Van |
| Mileage | 90,902 miles |
| Body Style | Cargo Van |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | WHITE |
| Interior | GRAY |
| Curb Weight - Front | 2890 lbs |
| Curb Weight - Rear | 2207 lbs |
| Length, Overall | 224.05 in |
| Width, Max w/o mirrors | 79.25 in |
| Height, Overall | 84.75 in |
| Gross Vehicle Weight | 9,001 lbs |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.0L |
Brake/transmission shift interlock, for automatic transmissions
Hill Start Assist
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | 12V Power Outlet |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Trip Computer |
| Intermittent Wipers | Front Bucket Seats |
| Power Steering |
114,011 Miles,
Cargo Van,
V8, 6.6L,
AUTOMATIC,
GAS
Price: $18,999
115,047 Miles,
Cargo Van,
V6, 4.3L,
AUTOMATIC,
GAS
Price: $19,999
112,202 Miles,
Cargo Van,
V6, 3.5L,
AUTOMATIC,
FLEX FUEL
Price: $24,999
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.