Body Style | Van - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 181,686 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GCWGAFG1K1304113 |
Stock Number | 9511 |
Body Style | Van - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 181,686 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GCWGAFG1K1304113 |
Stock Number | 9511 |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Power Locks | Trip Computer |
Intermittent Wipers | Front Bucket Seats |
Power Steering |
173,530 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
159,556 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
47,364 Miles, Van - Full Size, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,995
92,863 Miles, Van - Full Size, 4.6L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.