Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 94,768 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 1G1PA5SH4E7111962 |
Stock Number | 9488 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 94,768 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 1G1PA5SH4E7111962 |
Stock Number | 9488 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
103,762 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,495
116,418 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,495
98,828 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.