Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 103,762 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Grey |
VIN | 1G1PA5SG9E7467735 |
Stock Number | 9372 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | LS |
Mileage | 103,762 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Grey |
VIN | 1G1PA5SG9E7467735 |
Stock Number | 9372 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
77,497 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
82,718 Miles, 4 Door, 1.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $10,995
118,447 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, MANUAL, FLEX FUEL
Price: $6,995
75,248 Miles, 4 Door, 1.0L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.