Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | Sport |
Mileage | 56,651 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | JTMBK32V976020929 |
Stock Number | 9458 |
Body Style | Sport Utility |
Year | 2007 |
Make | Toyota |
Model | RAV4 |
Package | Sport |
Mileage | 56,651 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black |
VIN | JTMBK32V976020929 |
Stock Number | 9458 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V6 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Rear Spoiler | Tilt Steering Wheel |
Power Steering |
157,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
29,453 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $43,995
26,944 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
160,176 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.