Body Style | 4 Door |
Year | 2011 |
Make | Subaru |
Model | Impreza Sedan WRX |
Package | WRX STI Limited (1 of 5 made, service records, 14k miles) |
Mileage | 14,781 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | JF1GV8J64BL506861 |
Stock Number | 9416 |
$29,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2011 |
Make | Subaru |
Model | Impreza Sedan WRX |
Package | WRX STI Limited (1 of 5 made, service records, 14k miles) |
Mileage | 14,781 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | JF1GV8J64BL506861 |
Stock Number | 9416 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sunroof | Leather Seats |
Heated Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
82,718 Miles, 4 Door, 1.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $10,995
118,447 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, MANUAL, FLEX FUEL
Price: $6,995
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
98,828 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.