Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE Hybrid 43MPG City EPA Rating! |
Mileage | 58,266 |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 3FA6P0LU1ER236786 |
Stock Number | 236786 |
$13,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE Hybrid 43MPG City EPA Rating! |
Mileage | 58,266 |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 3FA6P0LU1ER236786 |
Stock Number | 236786 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Trip Odometer | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
126,026 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
64,750 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
158,754 Miles, 4 Door, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
92,851 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.