| VIN | 1FDFE4FS9FDA34561 |
| Stock Number | A34561 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Econoline Commercial Cutaway |
| Mileage | 49,414 miles |
| Body Style | Van - Full Size |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | WHITE |
| Interior | GRAY |
| Base Curb Weight | 5366 lbs |
| Curb Weight - Front | 3022 lbs |
| Curb Weight - Rear | 2341 lbs |
| Length, Overall | 261.1 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 80 in |
| Engine | 6.8L 10 Cyl. Gas |
| Engine Displacement | 6.8L |
Side Impact Beams
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Airbag - Driver | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
6.8L V10, Automatic, 18 Passenger + Wheelchair Seating, Rear Wheelchair Lift, Rear Heat and A/C, Only 49,414 Miles!
| $28,195 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
73,643 Miles,
Van - Full Size,
7.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,995
43,694 Miles,
Van - Full Size,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $30,995
Big City Motors makes every effort to ensure that the information on this website is accurate and true. However Big City Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.