Body Style | Sport Utility |
Year | 2022 |
Make | Dodge |
Model | Durango |
Package | GT *Low Miles, ONE OWNER!* |
Mileage | 12,572 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4RDJDG2NC174151 |
Stock Number | 9316 |
Body Style | Sport Utility |
Year | 2022 |
Make | Dodge |
Model | Durango |
Package | GT *Low Miles, ONE OWNER!* |
Mileage | 12,572 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4RDJDG2NC174151 |
Stock Number | 9316 |
*CLEAN CARFAX* | 3rd Party Inspected |
Fully Serviced | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Trailer Hitch - Bumper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | AM/FM Radio |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Rear Air & Heat | Rear Radio Controls |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Body Color Grill |
Body Color Side Molding | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Trailering Brake |
Trans Temp Gauge | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
29,453 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $43,995
26,944 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
157,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
75,593 Miles, Sport Utility, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,495
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.