Body Style | 4 Door |
Year | 2009 |
Make | Chevrolet |
Model | Impala |
Package | 3.5L LT |
Mileage | 93,064 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 2G1WT57K491146353 |
Stock Number | 9778 |
Body Style | 4 Door |
Year | 2009 |
Make | Chevrolet |
Model | Impala |
Package | 3.5L LT |
Mileage | 93,064 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY |
VIN | 2G1WT57K491146353 |
Stock Number | 9778 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
89,971 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,995
7,100 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $24,995
92,851 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,995
167,199 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Call for Price
139,213 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.