Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | ATS |
Package | Premium AWD |
Mileage | 47,183 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1G6AL5SX3D0164273 |
Stock Number | 9788 |
Body Style | 4 Door |
Year | 2013 |
Make | Cadillac |
Model | ATS |
Package | Premium AWD |
Mileage | 47,183 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1G6AL5SX3D0164273 |
Stock Number | 9788 |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
7,100 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $26,995
167,199 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Call for Price
139,213 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
31,137 Miles, 4 Door, 1.6L 4 Cyl. Gas, MANUAL, GAS
Price: $9,995
164,595 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.