Body Style | Sport Utility |
Year | 2014 |
Make | Nissan |
Model | JUKE |
Package | NISMO |
Mileage | 75,426 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | JN8AF5MV9ET365390 |
Stock Number | 9450 |
Body Style | Sport Utility |
Year | 2014 |
Make | Nissan |
Model | JUKE |
Package | NISMO |
Mileage | 75,426 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | JN8AF5MV9ET365390 |
Stock Number | 9450 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
29,453 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
5,709 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $43,995
26,944 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
157,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
160,176 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.