Body Style | Pickup - Full Size |
Year | 2011 |
Make | GMC |
Model | Canyon |
Package | SLT 4X4 |
Mileage | 135,801 |
Engine | 3.7L 5 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1GTH6NFE8B8118299 |
Stock Number | 9646 |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | GMC |
Model | Canyon |
Package | SLT 4X4 |
Mileage | 135,801 |
Engine | 3.7L 5 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1GTH6NFE8B8118299 |
Stock Number | 9646 |
Power Mirrors | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $11,995
144,739 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
132,058 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
120,461 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $21,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.