Body Style | 4 Door |
Year | 2010 |
Make | Toyota |
Model | Prius |
Package | IV |
Mileage | 167,199 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | JTDKN3DU3A0196641 |
Stock Number | 9505 |
Body Style | 4 Door |
Year | 2010 |
Make | Toyota |
Model | Prius |
Package | IV |
Mileage | 167,199 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | JTDKN3DU3A0196641 |
Stock Number | 9505 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,495
98,828 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
103,762 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,495
69,782 Miles, 4 Door, 2.4L 4 Cyl. Gas, OTHER, GAS
Price: $12,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.