Body Style | 4 Door |
Year | 2022 |
Make | Kia |
Model | Forte |
Package | GT W-Navigation, Heated Seats, Sunroof, Backup Camera! |
Mileage | 27,929 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Gravity Gray |
Interior | Black |
VIN | 3KPF44AC1NE476822 |
Stock Number | 9125 |
$22,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2022 |
Make | Kia |
Model | Forte |
Package | GT W-Navigation, Heated Seats, Sunroof, Backup Camera! |
Mileage | 27,929 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Gravity Gray |
Interior | Black |
VIN | 3KPF44AC1NE476822 |
Stock Number | 9125 |
*Clean Title* | 3rd Party Inspected |
Fully Serviced | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Body Color Bumpers |
Body Color Grill | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
36,972 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
34,445 Miles, 4 Door, 2.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $14,995
50,698 Miles, 4 Door, 1.8L 4 Cyl. Gas, OTHER, GAS
Price: $16,995
69,037 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $16,995
61,744 Miles, 4 Door, 2.5L 4 Cyl. Gas, MANUAL, GAS
Price: $18,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.