Body Style | Pickup - Compact |
Year | 2002 |
Make | Ford |
Model | Ranger |
Package | Edge 4X4 |
Mileage | 92,893 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1FTZR45E72PA22015 |
Stock Number | 9764 |
$10,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Compact |
Year | 2002 |
Make | Ford |
Model | Ranger |
Package | Edge 4X4 |
Mileage | 92,893 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1FTZR45E72PA22015 |
Stock Number | 9764 |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Intermittent Wipers | Power Steering |
129,413 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
43,040 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.