Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 135,671 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1GNSKBKC9HR245724 |
Stock Number | 9772 |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 135,671 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1GNSKBKC9HR245724 |
Stock Number | 9772 |
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
104,434 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
130,800 Miles, Sport Utility, 3.5L 6 Cyl. Gas, OTHER, GAS
Price: $9,995
75,426 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Call for Price
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
21,291 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.